Maine Standards is part of LGC Clinical Diagnostics - Learn More

 1.800.377.9684         Product Inserts Inserts & SDS             

VALIDATE® Urine Chemistry

 Print
Urine Chemistry
7 Configurations to meet your Calibration Verification Needs
Order Nº Volume Storage Insert SDS
704ab 5x3mL 2° to 8°C INSERT SDS
704au 5x3mL 2° to 8°C INSERT SDS
704bc 5x3mL 2° to 8°C INSERT SDS
704db 5x3mL 2° to 8°C INSERT SDS
704ri 5x3mL 2° to 8°C INSERT SDS
704ro 5x3mL 2° to 8°C INSERT SDS
704sa 5x3mL 2° to 8°C INSERT SDS
UC4
C
Analyte
Analyte Name
Units
Abbott ARCHITECT / ALINITY
ORDER Nº 704ab
TypicalRanges
Beckman Coulter AU
ORDER Nº 704au
TypicalRanges
Beckman Coulter Unicel DxC / Synchron
ORDER Nº 704bc
TypicalRanges
Siemens Dimension®
ORDER Nº 704db
TypicalRanges
CA Calciummg/dL 3.3 - 220 - 38.64 - 265.5 - 14.3
CREA Creatininemg/dL 7 - 6671 - 29213 - 39816 - 375
MG Magnesiummg/dL 3.5 - 240.5 - 102.5 - 650 - 19
PHOS Phosphorusmg/dL 7 - 16810 - 19610 - 1103 - 81
Analyte
Analyte Name
Units
Roche COBAS INTEGRA®
ORDER Nº 704ri
TypicalRanges
Roche cobas®
ORDER Nº 704ro
TypicalRanges
Siemens Atellica®
ORDER Nº 704sa
TypicalRanges
 
CA Calciummg/dL 1.2 - 281.2 - 301.5 - 27
CREA Creatininemg/dL 0.3 - 4402.9 - 5905 - 216
MG Magnesiummg/dL 2 - 252.3 - 25.42 - 13
PHOS Phosphorusmg/dL 3.41 - 2704.6 - 2726 - 86
Typical ranges or recommended Level usage for products are intended as a guide only.