Maine Standards is part of LGC Clinical Diagnostics - Learn More

 1.800.377.9684         Product InsertsInserts    SDSSDS              

VALIDATE® General Chemistry

 Print
General Chemistry
8 Configurations to meet your Calibration Verification Needs
Order Nº Volume Storage Insert SDS
1300ab 6x3mL -10° to -25°C INSERT SDS
1300au 5x3mL -10° to -25°C INSERT SDS
1300bcc 5x3mL -10° to -25°C INSERT SDS
1300re 5x3mL -10° to -25°C INSERT SDS
1300sa 5x3mL -10° to -25°C INSERT SDS
1300sd 5x3mL -10° to -25°C INSERT SDS
1300vt 5x3mL -10° to -25°C INSERT SDS
GC3
C
Analyte
Analyte Name
Units
Abbott ARCHITECT / ALINITY
ORDER Nº 1300ab
TypicalRanges
Beckman Coulter AU
ORDER Nº 1300au
TypicalRanges
Beckman Coulter Unicel DxC / Synchron
ORDER Nº 1300bcc
TypicalRanges
Roche cobas®
ORDER Nº 1300re
TypicalRanges
ALP Alkaline PhosphataseU/L 10 - 4,0095 - 1,50010 - 91910 - 1,200
ALT Alanine AminotransferaseU/L 9 - 3,9073 - 50011 - 3804 - 700
AMY AmylaseU/L 7 - 6,22610 - 1,90011 - 1,1303 - 2,000
AST Aspartate AminotransferaseU/L 7 - 3,6603 - 97510 - 3658 - 765
CK Creatine KinaseU/L 11 - 4,05410 - 1,90011 - 1,11010 - 1,960
GGT Gamma-GlutamyltransferaseU/L 8 - 8,7933 - 1,16510 - 6954 - 1,200
LD Lactate DehydrogenaseU/L 24 - 4,27525 - 1,17316 - 69512 - 970
LIP LipaseU/L 8 - 1,1406 - 57816 - 1953 - 285
Analyte
Analyte Name
Units
Siemens Atellica®
ORDER Nº 1300sa
TypicalRanges
Siemens Dimension®
ORDER Nº 1300sd
TypicalRanges
Ortho VITROS®
ORDER Nº 1300vt
TypicalRanges
 
ALP Alkaline PhosphataseU/L 15 - 92318 - 93025 - 1,425
ALT Alanine AminotransferaseU/L 11 - 96810 - 9007 - 694
AMY AmylaseU/L 23 - 1,3875 - 63343 - 1,128
AST Aspartate AminotransferaseU/L 12 - 8725 - 8985.5 - 705
CK Creatine KinaseU/L 22 - 1,16511 - 92030 - 1,548
GGT Gamma-GlutamyltransferaseU/L 10 - 1,0100 - 76515 - 1,345
LD Lactate DehydrogenaseU/L 21 - 69210 - 94962 - 950
LIP LipaseU/L 17 - 67210 - 22520 - 1,880
Typical ranges or recommended Level usage for products are intended as a guide only.