VALIDATE® Urine Chemistry
7 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 704ab | 5x3mL | 2° to 8°C | INSERT | SDS |
| 704au | 5x3mL | 2° to 8°C | INSERT | SDS |
| 704bc | 5x3mL | 2° to 8°C | INSERT | SDS |
| 704db | 5x3mL | 2° to 8°C | INSERT | SDS |
| 704ri | 5x3mL | 2° to 8°C | INSERT | SDS |
| 704ro | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 704sa | 5x3mL | 2° to 8°C | INSERT | SDS |
UC4
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 704ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 704au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 704bc
Typical Ranges
|
Siemens Dimension®
ORDER№ 704db
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| CA | Calcium | mg/dL | 3.3 - 22 | 0 - 38.6 | 4 - 26 | 5.5 - 14.3 |
| CREA | Creatinine | mg/dL | 7 - 667 | 1 - 292 | 13 - 398 | 16 - 375 |
| MG | Magnesium | mg/dL | 3.5 - 24 | 0.5 - 10 | 2.5 - 65 | 0 - 19 |
| PHOS | Phosphorus | mg/dL | 5 - 177 | 10 - 196 | 10 - 110 | 3 - 81 |
|
Analyte
|
Analyte name
|
Units
|
Roche COBAS INTEGRA®
ORDER№ 704ri
Typical Ranges
|
Roche cobas®
ORDER№ 704ro
Typical Ranges
|
Siemens Atellica®
ORDER№ 704sa
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| CA | Calcium | mg/dL | 1.2 - 28 | 1.2 - 30 | 1.5 - 27 | |
| CREA | Creatinine | mg/dL | 0.3 - 440 | 2.9 - 590 | 5 - 216 | |
| MG | Magnesium | mg/dL | 2 - 25 | 2.3 - 25.4 | 2 - 13 | |
| PHOS | Phosphorus | mg/dL | 3.41 - 270 | 4.6 - 272 | 6 - 86 | |
| Set 2 | ||||||
| CORT | Cortisol | µg/dL | --- | 0.4 - 18.5 | --- | |
UC4 Notes:
- UC4 (704ro) is not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.
