VALIDATE® Urine Chemistry
9 configurations to meet your calibration verification needs.
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 701ab | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701au | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701bc | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701db | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701re | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701ri | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701ro | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701sa | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 701vt | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
UC1
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 701ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 701au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 701bc
Typical Ranges
|
Siemens Dimension®
ORDER№ 701db
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| UA | Uric Acid | mg/dL | 7.9 - 90 | 7.9 - 90 | 7.9 - 90 | 7.9 - 90 |
| Set 2 | ||||||
| CL | Chloride | mmol/L | 24 - 282 | 19 - 395 | 15 - 285 | 20 - 392 |
| ETOH | Ethyl Alcohol | mg/dL | 21 - 544 | 12 - 600 | 10 - 572 | 5 - 285 |
| GLU | Glucose | mg/dL | 5 - 749 | 12 - 680 | 7 - 665 | 5 - 480 |
| K | Potassium | mmol/L | 3 - 272 | 3 - 200 | 2.5 - 273 | 9 - 285 |
| NA | Sodium | mmol/L | 26 - 377 | 10 - 385 | 12 - 270 | 15 - 270 |
| UTP | Total Protein | mg/dL | 14 - 178 | 5 - 200 | 8 - 132 | 10 - 240 |
| UUN | Urea Nitrogen | mg/dL | 66 - 1,835 | 22 - 1,300 | 54 - 950 | 15 - 1,400 |
|
Analyte
|
Analyte name
|
Units
|
Roche cobas®
ORDER№ 701re
Typical Ranges
|
Roche COBAS INTEGRA®
ORDER№ 701ri
Typical Ranges
|
Roche cobas®
ORDER№ 701ro
Typical Ranges
|
Siemens Atellica®
ORDER№ 701sa
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| UA | Uric Acid | mg/dL | 7.9 - 90 | 7.9 - 90 | 7.9 - 90 | 7.9 - 90 |
| Set 2 | ||||||
| CL | Chloride | mmol/L | 60 - 350* | 25 - 336 | 27 - 241 | 19 - 300 |
| ETOH | Ethyl Alcohol | mg/dL | 17 - 510 | 10 - 475 | 17 - 510 | 6 - 270 |
| GLU | Glucose | mg/dL | 4 - 757 | 6 - 680 | 4 - 757 | 8 - 650 |
| K | Potassium | mmol/L | 3.3 - 109* | 1 - 145 | 4 - 107 | 6 - 275 |
| NA | Sodium | mmol/L | 66 - 350* | 20 - 330 | 26 - 236 | 18 - 277 |
| UTP | Total Protein | mg/dL | 6 - 200 | 6 - 189 | 6 - 200 | 11 - 185 |
| UUN | Urea Nitrogen | mg/dL | 20 - 5549 | 0 - 5,300 | 20 - 5,549 | 45 - 898 |
|
Analyte
|
Analyte name
|
Units
|
QuidelOrtho VITROS®
ORDER№ 701vt
Typical Ranges
|
|
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| UA | Uric Acid | mg/dL | 7.9 - 90 | |||
| Set 2 | ||||||
| CL | Chloride | mmol/L | 17 - 287 | |||
| GLU | Glucose | mg/dL | 25 - 620 | |||
| K | Potassium | mmol/L | 3 - 166 | |||
| NA | Sodium | mmol/L | 16 - 238 | |||
| UTP | Total Protein | mg/dL | 0 - 188 | |||
| UUN | Urea Nitrogen | mg/dL | 75 - 2,405 | |||
UC1 Notes:
- *UC1 (701re) is optimized for the Roche cobas® 8000 series.
- UC1 (701re) is not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.
