VALIDATE® Thyroid
3 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 901ab | 5x3*mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 901bc | 5x3mL, 5x2mL | -10° to -25°C | INSERT | SDS |
| 901re | 5x3*mL, 5x2.5mL | -10° to -25°C | INSERT | SDS |
THY
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 901ab
Typical Ranges
|
Beckman Coulter Unicel DxI / Access
ORDER№ 901bc
Typical Ranges
|
Roche cobas®
ORDER№ 901re
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| CORT | Cortisol | µg/dL | 1.3 - 56.2 | 0.4 - 54 | 0.3 - 64 | |
| T3 | Triiodothyronine (Total T3) | ng/mL | 0.6 - 5.54 | 0.8 - 7.8 | 0.35 - 6.5 | |
| T4 | Thyroxine (Total T4) | µg/dL | 3.98 - 22.69 | 1.25 - 29 | 1.3 - 24.5 | |
| TSH | Thyroid Stimulating Hormone | µIU/mL | 0.0986 - 90.1 | 0 - 45 | 0.1 - 105 | |
| FT3 | Free Triiodothyronine (FT3) | pg/mL | 1.9 - 19* | 3.4 - 29.6 | 1.1 - 31.5* | |
| Set 2 | ||||||
| FT4 | Free Thyroxine (FT4) | ng/dL | 0.58 - 4.58 | 0.3 - 5 | 0.25 - 7 | |
THY Notes:
- THY (901ab) and (901re): *Free T3 is included as a 3rd Set (5x3mL). THY (901ab) and (901re) are not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.
