VALIDATE® Serum Proteins
3 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 601bc | 5x2mL | -10° to -25°C | INSERT | SDS |
| 601bcs | 6x2*mL | -10° to -25°C | INSERT | SDS |
| 601ro | 5x2mL | -10° to -25°C | INSERT | SDS |
SP1
|
Analyte
|
Analyte name
|
Units
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 601bc
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 601bcs
Typical Ranges
|
Roche cobas®
ORDER№ 601ro
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| AAT | Alpha-1 Antitrypsin | mg/dL | 28 - 520 | --- | 28 - 597 | |
| C3 | Complement C3 | mg/dL | 16 - 310 | 16 - 310 | 10 - 519 | |
| C4 | Complement C4 | mg/dL | 11 - 102 | 11 - 102 | 5 - 104 | |
| IGA | Immunoglobulin A | mg/dL | 58 - 590 | 58 - 590 | 61 - 850 | |
| IGG | Immunoglobulin G | mg/dL | 250 - 2,675 | 250 - 2,675 | 340 - 5400 | |
| IGM | Immunoglobulin M | mg/dL | 33 - 388 | 33 - 2,050 | 37 - 689 | |
| TRFN | Transferrin | mg/dL | 85 - 760 | 85 - 760 | 28 - 556 |
SP1 Notes:
- 601bcs contains 5x2mL plus 1x1.5mL for High IgM
Typical ranges or recommended Level usage for products are intended as a guide only.
