VALIDATE® General Chemistry
7 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 501ab | 5x3mL | -10° to -25°C | INSERT | SDS |
| 501au | 5x3mL | -10° to -25°C | INSERT | SDS |
| 501bc | 5x3mL | -10° to -25°C | INSERT | SDS |
| 501db | 5x3mL | -10° to -25°C | INSERT | SDS |
| 501ro | 5x3mL | -10° to -25°C | INSERT | SDS |
| 501sa | 5x3mL | -10° to -25°C | INSERT | SDS |
| 501vt | 5x3mL | -10° to -25°C | INSERT | SDS |
LP
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 501ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 501au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 501bc
Typical Ranges
|
Siemens Dimension®
ORDER№ 501db
Typical Ranges
|
|---|---|---|---|---|---|---|
| APO A1 | Apolipoprotein A1 | mg/dL | see notes | see notes | see notes | see notes |
| APO B | Apolipoprotein B | mg/dL | see notes | see notes | see notes | see notes |
| HDL | High Density Lipoprotein | mg/dL | 8 - 171 | 5.2 - 193 | 7 - 130 | 8 - 150 |
| LDL | Low Density Lipoprotein | mg/dL | 4 - 760 | 10 - 400 | 10 - 533 | 5 - 300 |
|
Analyte
|
Analyte name
|
Units
|
Roche cobas®
ORDER№ 501ro
Typical Ranges
|
Siemens Atellica®
ORDER№ 501sa
Typical Ranges
|
QuidelOrtho VITROS®
ORDER№ 501vt
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| APO A1 | Apolipoprotein A1 | mg/dL | see notes | see notes | see notes | |
| APO B | Apolipoprotein B | mg/dL | see notes | see notes | see notes | |
| HDL | High Density Lipoprotein | mg/dL | 5 - 140 | 5.2 - 193 | 9 - 93 | |
| LDL | Low Density Lipoprotein | mg/dL | 5 - 550 | 10 - 400 | 38 - 312 |
LP Notes:
- (U.S. Patent #7,244,618 and Canadian Patent #2,579,001)
- Test kits also contain APO A1 and APO B as part of the HDL and LDL components; however, APO A1 and APO B are not claimed analytes. For optimal coverage for APO A1 and APO B, test for these analytes using LP2 (507ro).
Typical ranges or recommended Level usage for products are intended as a guide only.
