VALIDATE® General Chemistry
8 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 1400ab | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400au | 5x3mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400bc | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400re | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400ri | 5x3mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400sa | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400sd | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1400vt | 5x3mL, 5x3 mL | -10° to -25°C | INSERT | SDS |
GC4
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 1400ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 1400au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 1400bc
Typical Ranges
|
Roche cobas®
ORDER№ 1400re
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| DBIL | Direct Bilirubin | mg/dL | 0.1 - 14.1 | --- | 0.1 - 10 | 0.1 - 15.5 |
| TBIL | Total Bilirubin | mg/dL | 0.2 - 23.7 | 0 - 27 | 0.1 - 30 | 0.2 - 37.3 |
| Set 2 | ||||||
| DBIL | Direct Bilirubin | mg/dL | --- | 0 - 9.5 | --- | --- |
|
Analyte
|
Analyte name
|
Units
|
Roche COBAS INTEGRA®
ORDER№ 1400ri
Typical Ranges
|
Siemens Atellica®
ORDER№ 1400sa
Typical Ranges
|
Siemens Dimension®
ORDER№ 1400sd
Typical Ranges
|
QuidelOrtho VITROS®
ORDER№ 1400vt
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| DBIL | Direct Bilirubin | mg/dL | --- | 0.2 - 11.5 | 0.1 - 15 | --- |
| TBIL | Total Bilirubin | mg/dL | 0.2 - 35 | 0.3 - 33 | 0.1 - 25 | 0.18 - 23 |
| Set 2 | ||||||
| Bc | Conjugated Bilirubin | mg/dL | --- | --- | --- | 0 - 26 |
| DBIL | Direct Bilirubin | mg/dL | 0.2 - 20* | --- | --- | --- |
GC4 Notes:
- *Manufactured using Carolina Liquid Chemistries Corp. DBIL reagent on the Roche COBAS INTEGRA®.
Typical ranges or recommended Level usage for products are intended as a guide only.
