VALIDATE® General Chemistry
7 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 1300ab | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1300au | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1300bcc | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1300re | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1300sa | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1300sd | 5x3mL | -10° to -25°C | INSERT | SDS |
| 1300vt | 5x3mL | -10° to -25°C | INSERT | SDS |
GC3
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 1300ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 1300au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 1300bcc
Typical Ranges
|
Roche cobas®
ORDER№ 1300re
Typical Ranges
|
|---|---|---|---|---|---|---|
| ALP | Alkaline Phosphatase | U/L | 10 - 4228 | 5 - 1,500 | 10 - 992 | 10 - 1,240 |
| ALT | Alanine Aminotransferase | U/L | 9 - 3114 | 3 - 500 | 12 - 420 | 6.6 - 760 |
| AMY | Amylase | U/L | 7 - 6332 | 10 - 1,900 | 11 - 1,064 | 5.5 - 1,973 |
| AST | Aspartate Aminotransferase | U/L | 7 - 3977 | 3 - 975 | 12 - 359 | 10.1 - 676 |
| CK | Creatine Kinase | U/L | 10 - 4102 | 10 - 1,900 | 13 - 1,111 | 14.4 - 2,190 |
| GGT | Gamma-Glutamyltransferase | U/L | 9 - 7294 | 3 - 1,165 | 10 - 676 | 6.7 - 1,202 |
| LD | Lactate Dehydrogenase | U/L | 25 - 4382 | 25 - 1,173 | 18 - 691 | 14.5 - 960 |
| LIP | Lipase | U/L | 7 - 1124 | 6 - 578 | 20 - 196 | 6 - 374 |
|
Analyte
|
Analyte name
|
Units
|
Siemens Atellica®
ORDER№ 1300sa
Typical Ranges
|
Siemens Dimension®
ORDER№ 1300sd
Typical Ranges
|
QuidelOrtho VITROS®
ORDER№ 1300vt
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| ALP | Alkaline Phosphatase | U/L | 18 - 923 | 18 - 930 | 25 - 1,425 | |
| ALT | Alanine Aminotransferase | U/L | 13 - 1050 | 10 - 900 | 7 - 694 | |
| AMY | Amylase | U/L | 23 - 1,387 | 5 - 633 | 43 - 1,128 | |
| AST | Aspartate Aminotransferase | U/L | 15 - 900 | 5 - 898 | 5.5 - 705 | |
| CK | Creatine Kinase | U/L | 25 - 1,165 | 11 - 920 | 30 - 1,548 | |
| GGT | Gamma-Glutamyltransferase | U/L | 10 - 1,010 | 0 - 765 | 15 - 1,345 | |
| LD | Lactate Dehydrogenase | U/L | 22 - 692 | 10 - 949 | 62 - 950 | |
| LIP | Lipase | U/L | 20 - 672 | 10 - 225 | 20 - 1,880 |
GC3 Notes:
- GC3 (1300ab) is not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.
