VALIDATE® General Chemistry
7 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 1200ab | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 1200au | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 1200bc | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 1200re | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 1200sa | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 1200sd | 5x3mL, 5x3mL | 2° to 8°C | INSERT | SDS |
| 1200vt | 5x3mL | 2° to 8°C | INSERT | SDS |
GC2
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 1200ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 1200au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 1200bc
Typical Ranges
|
Roche cobas®
ORDER№ 1200re
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| CO2 | Carbon Dioxide | mmol/L | 7 - 47 | 5 - 45 | 5 - 49 | 3 - 48 |
| ETOH | Ethyl Alcohol | mg/dL | 12 - 577 | 10 - 600 | 5 - 569 | 12 - 480 |
| FE | Total Iron | µg/dL | 11 - 1086 | 16 - 950 | 5 - 500 | 5 - 946 |
| NH3 | Ammonia | µmol/L | 20 - 948 | 11 - 575 | 11 - 1,000 | 17 - 900 |
| Set 2 | ||||||
| UA | Uric Acid | mg/dL | 1 - 35 | 1.7 - 28.7 | 0.6 - 12 | 0.5 - 25 |
|
Analyte
|
Analyte name
|
Units
|
Siemens Atellica®
ORDER№ 1200sa
Typical Ranges
|
Siemens Dimension®
ORDER№ 1200sd
Typical Ranges
|
QuidelOrtho VITROS®
ORDER№ 1200vt
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| CO2 | Carbon Dioxide | mmol/L | 10 - 40 | 5 - 45 | 8 - 38 | |
| ETOH | Ethyl Alcohol | mg/dL | 10 - 300 | 5 - 291 | 12 - 285 | |
| FE | Total Iron | µg/dL | 2 - 1,000 | 10 - 988 | 20 - 570 | |
| NH3 | Ammonia | µmol/L | 10 - 750 | 15 - 736 | 10 - 475 | |
| Set 2 | ||||||
| UA | Uric Acid | mg/dL | 0.5 - 20 | 0 - 20 | --- | |
GC2 Notes:
- GC2sd: CO2 not compatible with Siemens Dimension QuikLYTE® TCO2 method.
Typical ranges or recommended Level usage for products are intended as a guide only.
