VALIDATE® General Chemistry
10 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 1100ab | 6x4mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 1100au | 5x4mL | -10° to -25°C | INSERT | SDS |
| 1100bc | 5x4mL, 5x2mL | -10° to -25°C | INSERT | SDS |
| 1100ri | 5x4mL | -10° to -25°C | INSERT | SDS |
| 1100ro | 5x4mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 1100sa | 5x4mL | -10° to -25°C | INSERT | SDS |
| 1100sd | 5x4mL | -10° to -25°C | INSERT | SDS |
| 1100sv | 5x4mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 1100vt | 5x3mL, 5x3mL | -10° to -25°C | INSERT | SDS |
GC1
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 1100ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 1100au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 1100bc
Typical Ranges
|
Roche COBAS INTEGRA®
ORDER№ 1100ri
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| ALB | Albumin | g/dL | 0.6 - 9.3 | 1.6 - 5.8 | 1 - 7 | 0.25 - 5.8 |
| BUN | Blood Urea Nitrogen | mg/dL | 6 - 119 | 2 - 121 | 5 - 100 | 2 - 110 |
| CA | Calcium | mg/dL | --- | 4 - 18 | 2.2 - 19.4 | 1.1 - 19.4 |
| CHOL | Cholesterol | mg/dL | 11 - 666 | 30 - 680 | 7 - 720 | 5 - 776 |
| CL | Chloride | mmol/L | 54 - 141 | 53 - 200 | 50 - 198 | 25 - 235 |
| CREA | Creatinine | mg/dL | 0.4 - 35 | 0.3 - 23.5 | 0.3 - 24 | 0.2 - 29.1 |
| GLU | Glucose | mg/dL | 9 - 760 | 10 - 800 | 5 - 675 | 5 - 695 |
| K | Potassium | mmol/L | 1.2 - 9.5 | 1 - 9.7 | 1.5 - 14.75 | 0.25 - 29.5 |
| LAC | Lactate | mg/dL | 3.1 - 115 | 2.5 - 87 | 3.1 - 91 | 2.5 - 135 |
| LI | Lithium | mmol/L | 0.3 - 3.3 | 0.2 - 4.6 | 0.06 - 2.9 | 0.2 - 3.3 |
| MG | Magnesium | mg/dL | 1 - 8.9 | 0.5 - 7.7 | 0.1 - 7 | 0.4 - 4.5 |
| NA | Sodium | mmol/L | 109 - 189 | 50 - 200 | 103 - 195 | 25 - 239 |
| PHOS | Phosphorus | mg/dL | 1.1 - 24.4 | 1 - 19.5 | 1.2 - 11.8 | 0.35 - 19.4 |
| TP | Total Protein | g/dL | 1 - 16.8 | 3 - 12 | 3 - 11.6 | 0.3 - 11.7 |
| TRIG | Triglycerides | mg/dL | 11 - 1,364 | 10 - 982 | 15 - 990 | 10 - 875 |
| Set 2 | ||||||
| BUN | Blood Urea Nitrogen | mg/dL | --- | --- | 1 - 133 | --- |
| CA | Calcium | mg/dL | 2.4 - 22.4 | --- | --- | --- |
| GLU | Glucose | mg/dL | --- | --- | 14 - 591 | --- |
| PHOS | Phosphorus | mg/dL | --- | --- | 0.7 - 12 | --- |
|
Analyte
|
Analyte name
|
Units
|
Roche cobas®
ORDER№ 1100ro
Typical Ranges
|
Siemens Atellica®
ORDER№ 1100sa
Typical Ranges
|
Siemens Dimension®
ORDER№ 1100sd
Typical Ranges
|
Siemens Dimension Vista®
ORDER№ 1100sv
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| ALB | Albumin | g/dL | 0.4 - 5.9* | 1.2 - 6 | 0.8 - 7.7 | 0.8 - 7.7 |
| BUN | Blood Urea Nitrogen | mg/dL | 4 - 109 | 9 - 133 | 3.1 - 144 | 3.1 - 144 |
| CA | Calcium | mg/dL | 1.2 - 19.5 | 1.8 - 14.4 | 5.5 - 14.4 | 5.5 - 14.4 |
| CHOL | Cholesterol | mg/dL | 7 - 797 | 29 - 589 | 63 - 590 | 63 - 590 |
| CL | Chloride | mmol/L | 63 - 137 | 48 - 184 | 54 - 191 | --- |
| CREA | Creatinine | mg/dL | 0.2 - 30* | 0.3 - 27 | 0.4 - 18.9 | 0.4 - 18.9 |
| GLU | Glucose | mg/dL | 4 - 727 | 10.5 - 685 | 3.5 - 490 | 3.5 - 490 |
| K | Potassium | mmol/L | 1.8 - 9.7 | 1.1 - 9.4 | 1.2 - 9.5 | --- |
| LAC | Lactate | mg/dL | 2.2 - 137 | 2.8 - 130 | 3.1 - 130 | 3.1 - 130 |
| LI | Lithium | mmol/L | 0.1 - 2.9 | 0.2 - 2.85 | 0.3 - 5.1 | 0.3 - 5.1 |
| MG | Magnesium | mg/dL | 0.4 - 4.7 | 0.6 - 4.5 | 0.5 - 19.3 | 0.5 - 19.3 |
| NA | Sodium | mmol/L | 85 - 176 | 65 - 200 | 54 - 190 | --- |
| PHOS | Phosphorus | mg/dL | 0.4 - 20 | 0.5 - 19.3 | 0.9 - 8.7 | 0.9 - 8.7 |
| TP | Total Protein | g/dL | 0.3 - 11.7 | 2.4 - 12.1 | 2.4 - 11.5 | 2.4 - 11.5 |
| TRIG | Triglycerides | mg/dL | 12 - 861 | 17 - 935 | 22 - 957 | 22 - 957 |
| Set 2 | ||||||
| ALB | Albumin | g/dL | 0.3 - 10* | --- | --- | --- |
| CL | Chloride | mmol/L | --- | --- | --- | 50 - 186 |
| CREA | Creatinine | mg/dL | 0.3 - 25* | --- | --- | --- |
| K | Potassium | mmol/L | --- | --- | --- | 1.5 - 9.4 |
| NA | Sodium | mmol/L | --- | --- | --- | 64 - 190 |
|
Analyte
|
Analyte name
|
Units
|
QuidelOrtho VITROS®
ORDER№ 1100vt
Typical Ranges
|
|
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| CA | Calcium | mg/dL | 1.4 - 13.3 | |||
| CHOL | Cholesterol | mg/dL | 58 - 305 | |||
| CREA | Creatinine | mg/dL | 0.05 - 13.3 | |||
| GLU | Glucose | mg/dL | 27 - 595 | |||
| LAC | Lactate | mmol/L | 0.6 - 11.1 | |||
| LI | Lithium | mmol/L | 0.2 - 3.6 | |||
| PHOS | Phosphorus | mg/dL | 0.7 - 12.1 | |||
| TRIG | Triglycerides | mg/dL | 15 - 499 | |||
| UA | Uric Acid | mg/dL | 0.7 - 16.5 | |||
| Set 2 | ||||||
| ALB | Albumin | g/dL | 1.3 - 5.4 | |||
| BUN | Blood Urea Nitrogen | mg/dL | 3 - 114 | |||
| CL | Chloride | mmol/L | 53 - 163 | |||
| K | Potassium | mmol/L | 1.2 - 13.5 | |||
| MG | Magnesium | mg/dL | 0.4 - 9.5 | |||
| NA | Sodium | mmol/L | 80 - 238 | |||
| TP | Total Protein | g/dL | 2.3 - 10.7 | |||
GC1 Notes:
- *GC1 (1100ro) Note: When using the Creatinine Plus Method or Albumin-BCG Method, use Set 1 for testing. When using the Creatinine Jaffe Method or Albumin-BCP Method, use Set 2 for testing.
- GC1 (1100ab) and (1100ro) are not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.
