VALIDATE® Cardiac
5 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 402ab | 6x2mL | -10° to -25°C | INSERT | SDS |
| 402bc | 5x2mL | -10° to -25°C | INSERT | SDS |
| 402pf | 5x4mL | -10° to -25°C | INSERT | SDS |
| 402re | 5x3mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 402vt | 5x3mL | -10° to -25°C | INSERT | SDS |
CM2
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 402ab
Typical Ranges
|
Beckman Coulter Unicel DxI / Access
ORDER№ 402bc
Typical Ranges
|
Polymedco PATHFAST®
ORDER№ 402pf
Typical Ranges
|
Roche cobas®
ORDER№ 402re
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| BNP | Brain Natriuretic Peptide | pg/mL | 15 - 4,500 | 15 - 4,250 | --- | --- |
| hs-CRP | High Sensitivity C-Reactive Protein | mg/dL | 0.1 - 15.2 | 0.06 - 7.2 | --- | --- |
| hs-CRP | High Sensitivity C-Reactive Protein | mg/L | --- | --- | 0.06 - 25 | 0.4 - 20.9 |
| NT-proBNP | N-Terminal pro hormone B-type Natriuretic Peptide | pg/mL | --- | --- | 18 - 27,000 | 45.6 - 31,700 |
| TnI | Troponin I | ng/mL | 0.07 - 32 | 0.05 - 70 | 0.03 - 45 | --- |
| Set 2 | ||||||
| TnI | Troponin I | ng/mL | --- | --- | --- | 0.6 - 25.5* |
|
Analyte
|
Analyte name
|
Units
|
QuidelOrtho VITROS®
ORDER№ 402vt
Typical Ranges
|
|
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| hs-CRP | High Sensitivity C-Reactive Protein | mg/L | 0.5 - 284* | |||
| NT-proBNP | N-Terminal pro hormone B-type Natriuretic Peptide | pg/mL | 29 - 25,703 | |||
| TnI | Troponin I | ng/mL | 0.05 - 70 | |||
CM2 Notes:
- CM2 (402bc) is the Best fit for Siemens Atellica’s using the BNP assay.
- CM2 (402re) is the Best fit for Siemens Atellica’s using the hsCRP and NT-proBNP assays.
- *CM2 (402vt): Manufactured using Sentinel CRP Ultra (MP) reagent on the QuidelOrtho Vitros.
- CM2 (402pf), (402re), and (402vt) are not CE marked. *CM2 (402re) TnI Set is in a Human Plasma Matrix.
Typical ranges or recommended Level usage for products are intended as a guide only.
