VALIDATE® Body Fluids
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 205bf | 5x4mL, 5x2mL | -10° to -25°C | INSERT | SDS |
Body Fluids
|
Analyte
|
Analyte name
|
Units
|
Roche cobas®
ORDER№ 205bf
Typical Ranges
|
|
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| ALB | Albumin | g/dL | 0.4 - 6 | |||
| AMY | Amylase | U/L | 8 - 1,180 | |||
| CHOL | Cholesterol | mg/dL | 7 - 725 | |||
| CREA | Creatinine | mg/dL | 0.4 - 23 | |||
| GLU | Glucose | mg/dL | 5 - 715 | |||
| LAC | Lactate | mg/dL | 4 - 130 | |||
| LD | Lactate Dehydrogenase | U/L | 15 - 920 | |||
| TP | Total Protein | g/dL | 0.4 - 11 | |||
| TRIG | Triglycerides | mg/dL | 15 - 825 | |||
| UN | Urea Nitrogen | mg/dL | 4 - 100 | |||
| Set 2 | ||||||
| CSF-TP | CSF Total Protein | mg/dL | 6 - 190 | |||
Typical ranges or recommended Level usage for products are intended as a guide only.
