VALIDATE® Anemia
Four configurations to meet your Calibration Verification needs.
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 308ab | 5x3mL | -10° to -25°C | INSERT | SDS |
| 308bc | 5x3mL, 6x4mL | -10° to -25°C | INSERT | SDS |
| 308re | 5x3mL, 5x4mL | -10° to -25°C | INSERT | SDS |
| 308vt | 5x3mL | -10° to -25°C | INSERT | SDS |
Anemia
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 308ab
Typical Ranges
|
Beckman Coulter Unicel DxI / Access
ORDER№ 308bc
Typical Ranges
|
Roche cobas®
ORDER№ 308re
Typical Ranges
|
QuidelOrtho VITROS®
ORDER№ 308vt
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| B12 | Vitamin B12 | pg/mL | 245 - 1,600 | --- | --- | 185 - 900 |
| FERR | Ferritin | ng/mL | 5.5 - 1,275 | 1.6 - 1,736 | 2.5 - 2,100 | 2.6 - 1,000 |
| FOL | Folate | ng/mL | 3.2 - 17.4 | --- | --- | 0.95 - 18.5 |
| Set 2 | ||||||
| B12 | Vitamin B12 | pg/mL | --- | 65 - 1,641 | 188 - 2,050 | --- |
| FOL | Folate | ng/mL | --- | 1 - 24 | 3.7 - 21 | --- |
Anemia Notes:
- This product is not intended for use on the Siemens Advia Centaur Folate Assay.
Typical ranges or recommended Level usage for products are intended as a guide only.
