VALIDATE® Tumor Markers
Three configurations to meet your calibration verification needs.
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 407ab | 5x3mL | -10° to -25°C | INSERT | SDS |
| 407re | 5x3mL | -10° to -25°C | INSERT | SDS |
| 407sa | 5x3mL | -10° to -25°C | INSERT | SDS |
Tumor Markers
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 407ab
Typical Ranges
|
Roche cobas®
ORDER№ 407re
Typical Ranges
|
Siemens ADVIA Centaur®
ORDER№ 407sa
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| CA 125 | Cancer Antigen 125 | U/mL | 3.6 - 859 | 4.6 - 3,099 | 3 - 550 | |
| CA 15-3 | Cancer Antigen 15-3 | U/mL | 3.1 - 680 | 3.8 - 312 | 3 - 175 | |
| CA 19-9 | Cancer Antigen 19-9 | U/mL | 4.5 - 953 | 3.5 - 1,061 | 3 - 625 | |
| CEA | Carcinoembryonic Antigen | ng/mL | 3 - 1265 | 2.4 - 998 | 2 - 85 |
Typical ranges or recommended Level usage for products are intended as a guide only.
