VALIDATE® Therapeutic Drug Monitoring
Six configurations to meet your calibration verification needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 301ab | 5x3mL | -10° to -25°C | INSERT | SDS |
| 301au | 5x3mL | -10° to -25°C | INSERT | SDS |
| 301bc | 5x3mL | -10° to -25°C | INSERT | SDS |
| 301db | 5x3mL | -10° to -25°C | INSERT | SDS |
| 301ri | 5x3mL, 5x3mL | -10° to -25°C | INSERT | SDS |
| 301vt | 5x3mL | -10° to -25°C | INSERT | SDS |
TDM1
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 301ab
Typical Ranges
|
Beckman Coulter AU
ORDER№ 301au
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 301bc
Typical Ranges
|
Siemens Dimension®
ORDER№ 301db
Typical Ranges
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| ACTM | Acetaminophen | µg/mL | 10 - 342 | 2.5 - 195 | 14 - 258 | 4 - 270 |
| AMIK | Amikacin | µg/mL | 1 - 41 | 2.9 - 66 | 4 - 45 | --- |
| CARB | Carbamazepine | µg/mL | 3 - 16.6 | 2.1 - 21 | 2.3 - 15.6 | 1 - 19 |
| DIGN | Digoxin | ng/mL | 0.4 - 4.3 | 0.3 - 5 | 0.3 - 3.7 | 0.2 - 4.5 |
| GENT | Gentamicin | µg/mL | 1 - 9 | 0.3 - 12 | 0.7 - 10.6 | 0.5 - 10.8 |
| PHNO | Phenobarbital | µg/mL | 2 - 67 | 5 - 86 | 5 - 69 | 4 - 74.4 |
| PHYT | Phenytoin | µg/mL | 1 - 34 | 3 - 42 | 2.5 - 33 | 1 - 36 |
| SALY | Salicylate | mg/dL | 10 - 95 | 3.1 - 80 | 6 - 88 | 2 - 95 |
| THEO | Theophylline | µg/mL | 1 - 34 | 2.5 - 41 | 2.9 - 35 | 4 - 37 |
| TOB | Tobramycin | µg/mL | 0.4 - 8.4 | 0.7 - 10 | 0.7 - 11.2 | 0.5 - 10.8 |
| VALP | Valproic Acid | µg/mL | 15 - 130 | 10 - 148 | 15 - 125 | 5 - 135 |
| VANC | Vancomycin | µg/mL | 5.8 - 81 | 3 - 50 | 4.5 - 37 | 1.2 - 45 |
|
Analyte
|
Analyte name
|
Units
|
Roche cobas®
ORDER№ 301ri
Typical Ranges
|
QuidelOrtho VITROS®
ORDER№ 301vt
Typical Ranges
|
|
|
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| ACTM | Acetaminophen | µg/mL | 8 - 215 | 12 - 190 | ||
| AMIK | Amikacin | µg/mL | 1 - 42 | --- | ||
| CARB | Carbamazepine | µg/mL | 2.7 - 21 | 5 - 19 | ||
| DIGN | Digoxin | ng/mL | 0.5 - 5.1 | 0.5 - 3.8 | ||
| GENT | Gentamicin | µg/mL | 0.5 - 10.6 | 0.7 - 9.3 | ||
| LIDO | Lidocaine | µg/mL | 1.13 - 11 | --- | ||
| NAPA | N-Acetylprocainamide | µg/mL | 0.2 - 33 | --- | ||
| PHNO | Phenobarbital | µg/mL | 2.6 - 61 | 7 - 72 | ||
| PHYT | Phenytoin | µg/mL | 0.8 - 42 | 4 - 36 | ||
| PRIM | Primidone | µg/mL | 2.9 - 23 | --- | ||
| PROC | Procainamide | µg/mL | 0.3 - 14.9 | --- | ||
| QUIN | Quinidine | µg/mL | 0.09 - 6.6 | --- | ||
| SALY | Salicylate | mg/dL | --- | 1 - 38 | ||
| SALY | Salicylate | µg/mL | 5 - 700 | --- | ||
| THEO | Theophylline | µg/mL | 1 - 41 | 1.1 - 36 | ||
| TOB | Tobramycin | µg/mL | 0.3 - 10.5 | 0.8 - 9 | ||
| VALP | Valproic Acid | µg/mL | 4.8 - 157 | 16 - 143 | ||
| VANC | Vancomycin | µg/mL | 5 - 83 | 5.5 - 47 | ||
| PHYT-F | Phenytoin, Free | µg/mL | see notes | --- | ||
| Set 2 | ||||||
| GENT | Gentamicin | µg/mL | 0.5 - 11.9 | --- | ||
TDM1 Notes:
- 301ri test kit also contains Phenytoin, Free as part of the Phenytoin component.
- TDM1 (301ab), (301au) and (301bc) are not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.
