VALIDATE® Serum Proteins
3 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 602ab | 5x2mL | 2° to 8°C | INSERT | SDS |
| 602bc | 5x2mL | 2° to 8°C | INSERT | SDS |
| 602re | 5x2mL | 2° to 8°C | INSERT | SDS |
SP2
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 602ab
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 602bc
Typical Ranges
|
Roche cobas®
ORDER№ 602re
Typical Ranges
|
|
|---|---|---|---|---|---|---|
| ALB | Albumin | g/dL | 0.5 - 8.5 | 1.2 - 6.9 | 0.7 - 5.9 | |
| CER | Ceruloplasmin | mg/dL | 4 - 89 | --- | 6 - 140 | |
| CRP | C-Reactive Protein | mg/dL | 0.4 - 44 | 0.8 - 18 | --- | |
| CRP | C-Reactive Protein | mg/L | --- | --- | 3.5 - 359 | |
| HPT | Haptoglobin | mg/dL | 13 - 243 | 23 - 254 | 16 - 558 | |
| PAB | Prealbumin | mg/dL | 5 - 55 | 5 - 53 | 6 - 82 | |
| RF | Rheumatoid Factor | IU/mL | 21 - 182 | 16 - 536 | 15 - 150 |
SP2 Notes:
- Most VALIDATE products are registered in the EU. For availability within EU nations, check with your distributor or contact cdx-sales@lgcgroup.com
Typical ranges or recommended Level usage for products are intended as a guide only.
