VALIDATE® Serum Proteins
4 Configurations to meet your Calibration Verification Needs
| Order № | Volume | Storage | Insert | SDS |
|---|---|---|---|---|
| 601ab | 6x2*mL | -10° to -25°C | INSERT | SDS |
| 601bc | 5x2mL | -10° to -25°C | INSERT | SDS |
| 601bcs | 6x2*mL | -10° to -25°C | INSERT | SDS |
| 601ro | 5x2mL | -10° to -25°C | INSERT | SDS |
SP1
|
Analyte
|
Analyte name
|
Units
|
Abbott ARCHITECT / ALINITY
ORDER№ 601ab
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 601bc
Typical Ranges
|
Beckman Coulter Unicel DxC / Synchron
ORDER№ 601bcs
Typical Ranges
|
Roche cobas®
ORDER№ 601ro
Typical Ranges
|
|---|---|---|---|---|---|---|
| AAT | Alpha-1 Antitrypsin | mg/dL | 38 - 275 | 28 - 520 | --- | 28 - 597 |
| C3 | Complement C3 | mg/dL | 17 - 293 | 16 - 310 | 16 - 310 | 10 - 519 |
| C4 | Complement C4 | mg/dL | 4 - 54 | 11 - 102 | 11 - 102 | 5 - 104 |
| IGA | Immunoglobulin A | mg/dL | 20 - 2,900 | 58 - 590 | 58 - 590 | 61 - 850 |
| IGG | Immunoglobulin G | mg/dL | 480 - 3,535 | 250 - 2,675 | 250 - 2,675 | 340 - 5,400 |
| IGM | Immunoglobulin M | mg/dL | 15 - 1,370 | 33 - 388 | 33 - 2,050 | 37 - 689 |
| TRFN | Transferrin | mg/dL | 29 - 445 | 85 - 760 | 85 - 760 | 28 - 556 |
SP1 Notes:
- 601bcs contains 5x2mL plus 1x1.5mL for High IgM
- 601ab contains 5x2mL plus 1x1.5mL each for High IgA and High IgM
- Most VALIDATE products are registered in the EU. For availability within EU nations, check with your distributor or contact cdx-sales@lgcgroup.com
Typical ranges or recommended Level usage for products are intended as a guide only.
