Maine Standards Company offers VALIDATE® CM for easier calibration verification / linearity testing of cardiac markers. The test kits are human serum-based.

402bc is Five Levels plus a base matrix, 2 mL per level
402re is Five Levels plus a base matrix, 2.5 mL per level, High NTpBNP, 2.5 mL
| ANALYTE | Order No.: 402bc Typical Range* |
|---|---|
| Brain Natriuretic Peptide | 1 - 5000pg/mL |
| High Sensitivity C-reactive protein | 0.02 - 6mg/dL |
| Troponin I | 0.01 - 100ng/mL |
| ANALYTE | Order No.: 402re Typical Range* |
|---|---|
| High Sensitivity C-reactive protein | 0.2 - 20mg/L |
| NT-pro Brain Natriuretic Peptide | 5 - 35,000pg/mL |
| Troponin T | 0.01 - 25ng/mL |
Notes:
* Ranges are typical for the product and are intended as a guide only.
Values may vary from lot to lot.