Maine Standards Company offers VALIDATE® TDM1 for easier calibration verification / linearity testing of therapeutic drug monitoring analytes. VALIDATE® TDM1 is available with up to 17 therapeutic drug monitoring or toxicity analytes in five product configurations.

301ab is Five Levels and a zero, 5 mL per level
301bc is Five Levels and a zero, 3 mL per level
301db is Five Levels and a zero, 3 mL per level
301ri is Five Levels and a zero , 3 mL per level
301vt is Five Levels, 3 mL per level
| ANALYTE | Order No.: 301ab Typical Range* |
|---|---|
| Acetaminophen | 0 - 200µg/mL |
| Carbamazepine | 0 - 20µg/mL |
| Digoxin | 0 - 4ng/mL |
| Gentamicin1 | 0 - 10µg/mL |
| N-Acetylprocainamide | 0 - 30µg/mL |
| Phenobarbital | 0 - 80µg/mL |
| Phenytoin | 0 - 40µg/mL |
| Procainamide | 0 - 20µg/mL |
| Quinidine | 0 - 8µg/mL |
| Salicylate | 0 - 800mg/L |
| Theophylline | 0 - 40µg/mL |
| Valproic Acid | 0 - 150µg/mL |
| Vancomycin | 0 - 100µg/mL |
| Tobramycin2 | 0 - 10µg/mL |
| ANALYTE | Order No.: 301bc Typical Range* |
|---|---|
| Acetaminophen | 10 - 300µg/mL |
| Carbamazepine | 2 - 20µg/mL |
| Digoxin | 0.2 - 4.5ng/mL |
| Gentamicin | 0.5 - 12µg/mL |
| Lidocaine | 1 - 10µg/mL |
| N-Acetylprocainamide | 1 - 16µg/mL |
| Phenobarbital | 5 - 80µg/mL |
| Phenytoin | 2.5 - 40µg/mL |
| Primidone | 2.5 - 20µg/mL |
| Procainamide | 1 - 12µg/mL |
| Quinidine | 0.5 - 8µg/mL |
| Salicylate | 4 - 100mg/dL |
| Theophylline | 2 - 40µg/mL |
| Valproic Acid | 10 - 150µg/mL |
| Vancomycin | 3.5 - 40µg/mL |
| Amikacin | 2.5 - 40µg/mL |
| Tobramycin | 0.5 - 12µg/mL |
| ANALYTE | Order No.: 301db Typical Range* |
|---|---|
| Acetaminophen | 0 - 300µg/mL |
| Carbamazepine | 0 - 20µg/mL |
| Digoxin | 0.06 - 5ng/mL |
| Gentamicin | 0 - 12µg/mL |
| Phenobarbital | 0 - 80µg/mL |
| Phenytoin | 0.5 - 40µg/mL |
| Salicylate | 0 - 100mg/dL |
| Theophylline | 2 - 40µg/mL |
| Valproic Acid | 3 - 150µg/mL |
| Vancomycin | 0 - 50µg/mL |
| Tobramycin | 0 - 12µg/mL |
| ANALYTE | Order No.: 301ri Typical Range* |
|---|---|
| Acetaminophen | 0.2 - 600µg/mL |
| Carbamazepine | 0.11 - 20µg/mL |
| Digoxin | 0.3 - 5ng/mL |
| Gentamicin3 | 0.04 - 10µg/mL |
| Lidocaine | 0.11 - 10µg/mL |
| N-Acetylprocainamide | 0.3 - 30µg/mL |
| Phenobarbital | 0.6 - 80µg/mL |
| Phenytoin | 0.42 - 40µg/mL |
| Primidone | 0.03 - 24µg/mL |
| Procainamide | 0.13 - 16µg/mL |
| Quinidine | 0.09 - 8µg/mL |
| Salicylate | 1.35 - 1000µg/mL |
| Theophylline | 0.16 - 40µg/mL |
| Valproic Acid | 2.4 - 150µg/mL |
| Vancomycin | 0.74 - 80µg/mL |
| Amikacin | 0.3 - 40µg/mL |
| Tobramycin4 | 0.04 - 10µg/mL |
| ANALYTE | Order No.: 301vt Typical Range* |
|---|---|
| Acetaminophen | 10 - 200µg/mL |
| Carbamazepine | 3 - 20µg/mL |
| Digoxin | 0.4 - 4ng/mL |
| Gentamicin | 0.6 - 10µg/mL |
| Phenobarbital | 3 - 80µg/mL |
| Phenytoin | 3 - 40µg/mL |
| Salicylate | 1 - 40mg/dL |
| Theophylline | 1 - 40µg/mL |
| Valproic Acid | 10 - 150µg/mL |
| Vancomycin | 5 - 50µg/mL |
| Tobramycin | 0.6 - 10µg/mL |
Notes:
* Ranges are typical for the product and are intended as a guide only.
Values may vary from lot to lot.
For Order No. 301ab:
Price: $402
For Order No. 301bc:
Price: $476
For Order No. 301db:
Price: $336
For Order No. 301ri:
Price: $476
For Order No. 301vt:
Price: $336
For Order No. 301ab:
1Not compatible with Abbott List number 01L24-01
2 Not compatible with Abbott List number 01L22-01
For Order No. 301ri:
3 Not compatible with Roche Catalog number 11815342 (Gentamicin II).
4 Not compatible with Roche Catalog number 11815385 (Tobramycin II).