Maine Standards Company offers VALIDATE® UC for easier calibration verification / linearity testing of urine chemistries. With up to fifteen analytes available in multiple product configurations, VALIDATE® UC is designed to meet your system's reportable range with ease.

705bc is Five Levels and a zero, 3 mL per level
705db is Five Levels and a zero, 3 mL per level
705ro is Five Levels and a zero, 3 mL per level
705ri is Five Levels and a zero, 3 mL per level
705vt is Five Levels and a zero, 3 mL per level
705bcc is Five levels and a 'zero'
, 3 mL per level
(see notes)
| ANALYTE | Order No.: 705bc Typical Range* |
|---|---|
| Albumin | 2 - 300mg/L |
| Amylase | 5 - 800U/L |
| Micro-Albumin | 2 - 300mg/L |
| ANALYTE | Order No.: 705db Typical Range* |
|---|---|
| Albumin | 1.3 - 100mg/L |
| Amylase | 0 - 650U/L |
| Micro-Albumin | 1.3 - 100mg/L |
| Pancreatic Amylase | 0 - 650U/L |
| ANALYTE | Order No.: 705ro Typical Range* |
|---|---|
| Albumin | 0 - 400mg/L |
| Amylase | 3 - 1500U/L |
| Micro-Albumin | 0 - 400mg/L |
| Pancreatic Amylase | 3 - 1500U/L |
| ANALYTE | Order No.: 705ri Typical Range* |
|---|---|
| Albumin | 3 - 210mg/L |
| Amylase | 3 - 1500U/L |
| Micro-Albumin | 3 - 210mg/L |
| Pancreatic Amylase | 3 - 1500U/L |
| ANALYTE | Order No.: 705vt Typical Range* |
|---|---|
| Albumin | 6 - 190mg/L |
| Amylase | 30 - 1200U/L |
| Micro-Albumin | 6 - 190mg/L |
| Pancreatic Amylase | 30 - 1200U/L |
| ANALYTE | Order No.: 705bcc Typical Range* |
|---|---|
| Amylase** | 5 - 1200U/L |
| Micro-Albumin | 2 - 300mg/L |
Notes:
* Ranges are typical for the product and are intended as a guide only.
Values may vary from lot to lot.
For Amylase Order No. 705bcc:
**For Use with Beckman Coulter Amy 7 (A71607) Reagent
Test kits also contain PAMY as part of the AMY component