Maine Standards Company offers VALIDATE® UC for easier calibration verification / linearity testing of urine chemistries. With up to fifteen analytes available in multiple product configurations, VALIDATE® UC is designed to meet your system's reportable range with ease.

704bc is Five Levels and a zero, 3 mL per level
704db is Five Levels and a zero, 3 mL per level
704ro is Five Levels and a zero, 3 mL per level
704ri is Five Levels and a zero, 3 mL per level
| ANALYTE | Order No.: 704bc Typical Range* |
|---|---|
| Calcium | 2 - 30mg/dL |
| Magnesium | 1 - 70mg/dL |
| Phosphorus | 10 - 120mg/dL |
| Creatinine | 10 - 400mg/dL |
| ANALYTE | Order No.: 704db Typical Range* |
|---|---|
| Calcium | 5 - 15mg/dL |
| Magnesium | 0 - 20mg/dL |
| Phosphorus | 0 - 90mg/dL |
| Creatinine | 0 - 200mg/dL |
| ANALYTE | Order No.: 704ro Typical Range* |
|---|---|
| Calcium | 0.2 - 31.5mg/dL |
| Magnesium | 0 - 26.7mg/dL |
| Phosphorus | 0 - 285mg/dL |
| Creatinine | 0 - 250mg/dL |
| ANALYTE | Order No.: 704ri Typical Range* |
|---|---|
| Calcium | 0.6 - 28mg/dL |
| Magnesium | 1.8 - 30.4mg/dL |
| Phosphorus | 3.41 - 285mg/dL |
| Creatinine | 0.3 - 452mg/dL |
Notes:
* Ranges are typical for the product and are intended as a guide only.
Values may vary from lot to lot.