Maine Standards Company offers VALIDATE® UC for easier calibration verification / linearity testing of urine chemistries. With up to fifteen analytes available in multiple product configurations, VALIDATE® UC is designed to meet your system's reportable range with ease.

701bc is Two sets: Each with Five Levels and a zero, 3 mL per level
701db is Two sets: Each with Five Levels and a zero, 3 mL per level
701ro is Two sets: Each with Five Levels and a zero, 3 mL per level
701ri is Two sets: Each with Five Levels and a zero, 3 mL per level
701vt is Two sets: Each with Five Levels and a zero, 3 mL per level
| ANALYTE | Order No.: 701bc Typical Range* |
|---|---|
| Chloride | 15 - 300mmol/L |
| Glucose | 0 - 700mg/dL |
| Potassium | 2 - 300mmol/L |
| Sodium | 10 - 300mmol/L |
| Uric Acid | 5 - 100mg/dL |
| Ethyl Alcohol | 5 - 600mg/dL |
| Urine Urea Nitrogen | 50 - 1000mg/dL |
| Urine Total Protein | 6 - 150mg/dL |
| ANALYTE | Order No.: 701db Typical Range* |
|---|---|
| Chloride | 10 - 330mmol/L |
| Glucose | 0 - 500mg/dL |
| Potassium | 1 - 200mmol/L |
| Sodium | 5 - 300mmol/L |
| Uric Acid | 0 - 100mg/dL |
| Ethyl Alcohol | 0 - 300mg/dL |
| Urine Urea Nitrogen | 0 - 1500mg/dL |
| Urine Total Protein | 6 - 250mg/dL |
| ANALYTE | Order No.: 701ro Typical Range* |
|---|---|
| Chloride | 10 - 250mmol/L |
| Glucose | 2 - 750mg/dL |
| Potassium | 1.5 - 100mmol/L |
| Sodium | 10 - 250mmol/L |
| Uric Acid | 0.2 - 100mg/dL |
| Ethyl Alcohol | 10 - 500mg/dL |
| Urine Urea Nitrogen | 2.9 - 5600mg/dL |
| Urine Total Protein | 6 - 200mg/dL |
| ANALYTE | Order No.: 701ri Typical Range* |
|---|---|
| Chloride | 20 - 350mmol/L |
| Glucose | 2.16 - 720mg/dL |
| Potassium | 1 - 150mmol/L |
| Sodium | 20 - 350mmol/L |
| Uric Acid | 2.2 - 100mg/dL |
| Ethyl Alcohol | 0 - 500mg/dL |
| Urine Urea Nitrogen | 2.8 - 5600mg/dL |
| Urine Total Protein | 4 - 200mg/dL |
| ANALYTE | Order No.: 701vt Typical Range* |
|---|---|
| Glucose | 0 - 650mg/dL |
| Potassium | 0 - 175mmol/L |
| Sodium | 0 - 250mmol/L |
| Uric Acid | 5.5 - 100mg/dL |
| Urine Urea Nitrogen | 0 - 2520mg/dL |
| Urine Total Protein | 0 - 200mg/dL |
Notes:
* Ranges are typical for the product and are intended as a guide only.
Values may vary from lot to lot.