Maine Standards Company offers VALIDATE® UC for easier calibration verification / linearity testing of urine chemistries. With up to fifteen analytes available in multiple product configurations, VALIDATE® UC is designed to meet your system's reportable range with ease.

701au is Two Sets of Five Levels plus a 'zero'
701bc is Two Sets of Five Levels plus a 'zero'
701db is Two Sets of Five Levels plus a 'zero'
701ri is Two Sets of Five Levels plus a 'zero'
701ro is Two Sets of Five Levels plus a 'zero'
701vt is Two Sets of Five Levels plus a 'zero'
| ANALYTE | Order No.: 701au Typical Range* |
|---|---|
| Set 1 | |
| Uric Acid | 1.0 - 100 mg/dL |
| Set 2 | |
| Chloride | 15 - 400 mmol/L |
| Ethyl Alcohol | 10 - 600 mg/dL |
| Glucose | 10 - 700 mg/dL |
| Potassium | 2 - 200 mmol/L |
| Sodium | 10 - 400 mmol/L |
| Urine Total Protein | 4 - 200 mg/dL |
| Urine Urea Nitrogen | 20 - 1,300 mg/dL |
| ANALYTE | Order No.: 701bc Typical Range* |
|---|---|
| Set 1 | |
| Uric Acid | 5 - 100 mg/dL |
| Set 2 | |
| Chloride | 15 - 300 mmol/L |
| Ethyl Alcohol | 5 - 600 mg/dL |
| Glucose | 0 - 700 mg/dL |
| Potassium | 2 - 300 mmol/L |
| Sodium | 10 - 300 mmol/L |
| Urine Total Protein | 6 - 150 mg/dL |
| Urine Urea Nitrogen | 50 - 1,000 mg/dL |
| ANALYTE | Order No.: 701db Typical Range* |
|---|---|
| Set 1 | |
| Uric Acid | 0 - 100 mg/dL |
| Set 2 | |
| Chloride | 10 - 330 mmol/L |
| Ethyl Alcohol | 3 - 300 mg/dL |
| Glucose | 0 - 500 mg/dL |
| Potassium | 1 - 200 mmol/L |
| Sodium | 5 - 300 mmol/L |
| Urine Total Protein | 6 - 250 mg/dL |
| Urine Urea Nitrogen | 0 - 1,500 mg/dL |
| ANALYTE | Order No.: 701ri Typical Range* |
|---|---|
| Set 1 | |
| Uric Acid | 2.2 - 100 mg/dL |
| Set 2 | |
| Chloride | 20 - 350 mmol/L |
| Ethyl Alcohol | 10 - 498 mg/dL |
| Glucose | 2.16 - 720 mg/dL |
| Potassium | 1 - 150 mmol/L |
| Sodium | 20 - 350 mmol/L |
| Urine Total Protein | 4 - 200 mg/dL |
| Urine Urea Nitrogen | 2.8 - 5,600 mg/dL |
| ANALYTE | Order No.: 701ro Typical Range* |
|---|---|
| Set 1 | |
| Uric Acid | 0.2 - 100 mg/dL |
| Set 2 | |
| Chloride | 10 - 250 mmol/L |
| Ethyl Alcohol | 10 - 500 mg/dL |
| Glucose | 2 - 750 mg/dL |
| Potassium | 1.5 - 100 mmol/L |
| Sodium | 10 - 250 mmol/L |
| Urine Total Protein | 6 - 200 mg/dL |
| Urine Urea Nitrogen | 2.9 - 5,600 mg/dL |
| ANALYTE | Order No.: 701vt Typical Range* |
|---|---|
| Set 1 | |
| Uric Acid | 5.5 - 100 mg/dL |
| Set 2 | |
| Glucose | 0 - 650 mg/dL |
| Potassium | 0 - 175 mmol/L |
| Sodium | 0 - 250 mmol/L |
| Urine Total Protein | 0 - 200 mg/dL |
| Urine Urea Nitrogen | 0 - 2,520 mg/dL |
Notes:
* Ranges are typical for the product and are intended as a guide only.
Values may vary from lot to lot.
FOR ORDERING, CUSTOMER SERVICE AND TECHNICAL SUPPORT, CALL 1-800-377-9684.