Maine Standards is part of LGC Clinical Diagnostics - Learn More

 1.800.377.9684         Product InsertsInserts    SDSSDS              

VALIDATE® Urine Chemistry

 Print
Urine Chemistry
7 Configurations to meet your Calibration Verification Needs
Order Nº Volume Storage Insert SDS
704ab 5x3mL 2° to 8°C INSERT SDS
704au 5x3mL 2° to 8°C INSERT SDS
704bc 5x3mL 2° to 8°C INSERT SDS
704db 5x3mL 2° to 8°C INSERT SDS
704ri 5x3mL 2° to 8°C INSERT SDS
704ro 5x3mL 2° to 8°C INSERT SDS
704sa 5x3mL 2° to 8°C INSERT SDS
UC4
C
Analyte
Analyte Name
Units
Abbott ARCHITECT / ALINITY
ORDER Nº 704ab
TypicalRanges
Beckman Coulter AU
ORDER Nº 704au
TypicalRanges
Beckman Coulter Unicel DxC / Synchron
ORDER Nº 704bc
TypicalRanges
Siemens Dimension®
ORDER Nº 704db
TypicalRanges
CA Calciummg/dL 3.3 - 220 - 38.62 - 305 - 15
CREA Creatininemg/dL 7 - 6671 - 29210 - 4005 - 400
MG Magnesiummg/dL 3.5 - 240.5 - 101 - 700 - 20
PHOS Phosphorusmg/dL 7 - 16810 - 19810 - 1200 - 90
Analyte
Analyte Name
Units
Roche COBAS INTEGRA®
ORDER Nº 704ri
TypicalRanges
Roche cobas®
ORDER Nº 704ro
TypicalRanges
Siemens Atellica®
ORDER Nº 704sa
TypicalRanges
 
CA Calciummg/dL 0.8 - 30.11.2 - 301.0 - 26.3
CREA Creatininemg/dL 0.3 - 4522.9 - 5904.8 - 219.9
MG Magnesiummg/dL 1.8 - 30.42.3 - 25.42.2 - 12.9
PHOS Phosphorusmg/dL 3.41 - 2854.6 - 2727 - 87
Typical ranges or recommended Level usage for products are intended as a guide only.