Maine Standards is part of LGC Clinical Diagnostics - Learn More

 1.800.377.9684         Product InsertsInserts    SDSSDS              

VALIDATE® Urine Chemistry

 Print
Urine Chemistry
9 configurations to meet your calibration verification needs.
Order Nº Volume Storage Insert SDS
701ab 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701au 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701bc 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701db 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701re 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701ri 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701ro 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701sa 5x3mL, 5x3mL 2° to 8°C INSERT SDS
701vt 5x3mL, 5x3mL 2° to 8°C INSERT SDS
UC1
C
Analyte
Analyte Name
Units
Abbott ARCHITECT / ALINITY
ORDER Nº 701ab
TypicalRanges
Beckman Coulter AU
ORDER Nº 701au
TypicalRanges
Beckman Coulter Unicel DxC / Synchron
ORDER Nº 701bc
TypicalRanges
Siemens Dimension®
ORDER Nº 701db
TypicalRanges
Set 1
UA Uric Acidmg/dL 7.9 - 907.9 - 907.9 - 907.9 - 90
Set 2
CL Chloridemmol/L 24 - 28219 - 39515 - 28520 - 392
ETOH Ethyl Alcoholmg/dL 21 - 54412 - 60010 - 5725 - 285
GLU Glucosemg/dL 5 - 74912 - 6807 - 6655 - 480
K Potassiummmol/L 3 - 2723 - 2002.5 - 2739 - 285
NA Sodiummmol/L 26 - 37710 - 38512 - 27015 - 270
UTP Total Proteinmg/dL 14 - 1785 - 2008 - 13210 - 240
UUN Urea Nitrogenmg/dL 66 - 1,83522 - 1,30054 - 95015 - 1,400
Analyte
Analyte Name
Units
Roche cobas®
ORDER Nº 701re
TypicalRanges
Roche COBAS INTEGRA®
ORDER Nº 701ri
TypicalRanges
Roche cobas®
ORDER Nº 701ro
TypicalRanges
Siemens Atellica®
ORDER Nº 701sa
TypicalRanges
Set 1
UA Uric Acidmg/dL 7.9 - 907.9 - 907.9 - 907.9 - 90
Set 2
CL Chloridemmol/L 60 - 350*25 - 33627 - 24119 - 300
ETOH Ethyl Alcoholmg/dL 17 - 51010 - 47517 - 5106 - 270
GLU Glucosemg/dL 4 - 7576 - 6804 - 7578 - 650
K Potassiummmol/L 3.3 - 109*1 - 1454 - 1076 - 275
NA Sodiummmol/L 66 - 350*20 - 33026 - 23618 - 277
UTP Total Proteinmg/dL 6 - 2006 - 1896 - 20011 - 185
UUN Urea Nitrogenmg/dL 20 - 55490 - 5,30020 - 5,54945 - 898
Analyte
Analyte Name
Units
Ortho VITROS®
ORDER Nº 701vt
TypicalRanges
 
 
 
Set 1
UA Uric Acidmg/dL 7.9 - 90
Set 2
CL Chloridemmol/L 17 - 287
GLU Glucosemg/dL 25 - 625
K Potassiummmol/L 3 - 166
NA Sodiummmol/L 16 - 238
UTP Total Proteinmg/dL 0 - 180
UUN Urea Nitrogenmg/dL 75 - 2,439

UC1 Notes:

  • UC1 (701re) is intended specifically for the Roche cobas® 8000 series. UC1 (701re) is not CE marked.
Typical ranges or recommended Level usage for products are intended as a guide only.